Year 2000 Compliance Chart
Software | Y2K Compliant | Upgrade / Fix | Note / Restrictions |
DG Nova 4 | See fix | RP(V)B upgrade, or contact us for a Y2K Rdos fix. | 1998 represented as "98", 2002 represented as "102". Date must be enterd as MM-DD-YYYY format. This will not work after the year 2057. |
Hawk Replacement | See fix | RP(V)B upgrade, or contact us for a Y2K Rdos fix. | 1998 represented as "98", 2002 represented as "102". Date must be enterd as MM-DD-YYYY format. This will not work after the year 2057. |
303 / 333 RPB | Yes | --- | 100% Compliant. |
303 / 333 RPVB | Yes | --- | 100% Compliant. |
Progen / Boardgen | Yes | --- | 100% Compliant. |
Note: This chart is based on the assumption that the PC running the software is Y2K compliant. Some older PC's, mostly 286, 386, and some 486 PC's are not Y2K compliant. Upgrading the PC or running a software fix in your AUTOEXEC.BAT will fix this problem.
Countdown To The
Year 2000
Saturday January 01,
2000